PerlBench results from reini at 2019-06-14 09:54:22

  5.6.2 5.8.9 5.14 5.18 5.22 5.22c 5.24 5.24c 5.26 5.26c 5.28 5.28c 5.30 5.30c
arith/mixed 100 91 93 86 80 90 108 97 110 106 112 96 105 100
arith/trig 100 105 107 107 88 106 118 107 122 113 118 117 116 113
array/copy 100 99 104 107 115 110 114 115 160 165 160 184 164 207
array/foreach 100 104 125 123 121 136 202 189 173 180 167 182 186 177
array/index 100 91 91 90 111 110 128 124 129 125 123 121 113 126
array/pop 100 101 102 105 111 143 160 157 172 163 188 179 172 200
array/shift 100 114 109 113 116 147 147 143 158 158 166 181 168 186
array/sort-num 100 103 105 97 140 125 138 130 153 148 158 135 160 149
array/sort 100 68 70 72 98 96 94 96 97 103 99 109 99 119
call/0arg 100 117 115 132 132 134 176 192 171 166 207 160 196 166
call/1arg 100 108 100 117 112 110 138 168 136 166 178 155 176 145
call/2arg 100 98 93 131 147 157 180 169 170 203 176 189 188 214
call/9arg 100 109 108 144 141 149 161 152 170 176 173 190 163 192
call/empty 100 108 118 128 123 123 211 200 214 205 216 191 208 180
call/fib 100 107 113 127 108 107 131 133 147 131 147 146 148 151
call/method 100 106 103 102 101 111 133 122 143 142 141 126 139 137
call/wantarray 100 103 114 113 114 115 130 125 149 148 154 156 151 158
hash/copy 100 105 111 105 107 112 110 109 116 129 122 136 118 136
hash/each 100 102 92 116 66 108 102 97 101 98 99 108 101 119
hash/foreach-sort 100 104 114 117 121 121 124 122 125 126 127 123 127 136
hash/foreach 100 120 126 127 141 143 143 140 141 151 148 161 152 167
hash/get 100 113 106 110 134 141 133 139 141 143 146 129 107 138
hash/set 100 80 93 86 93 110 98 113 94 118 122 112 116 114
loop/for-ary 100 186 145 133 110 144 335 274 273 273 217 276 225 230
loop/for-c 100 141 126 128 116 133 155 186 186 190 154 133 189 175
loop/for-range-const 100 124 121 127 116 122 104 140 139 148 156 157 157 160
loop/for-range 100 124 121 127 116 123 144 143 143 150 157 157 159 159
loop/getline 100 87 74 81 82 81 86 89 95 102 96 92 100 102
loop/while-my 100 124 123 127 123 149 150 155 154 115 147 152 148 145
loop/while 100 117 146 154 90 183 182 186 186 135 165 177 179 164
re/const 100 99 90 92 89 199 213 212 201 198 205 201 192 214
re/w 100 94 71 73 77 87 80 75 81 85 91 85 82 99
startup/fewmod 100 74 74 62 57 50 57 50 56 48 56 48 55 55
startup/lotsofsub 100 90 84 79 72 69 70 68 69 65 68 65 65 82
startup/noprog 100 108 103 100 92 92 92 93 91 86 84 90 82 90
string/base64 100 104 77 80 88 75 88 83 79 85 79 81 77 99
string/htmlparser 100 94 77 79 68 66 66 65 64 66 64 58 65 81
string/index-const 100 109 95 98 96 130 179 180 166 197 188 162 162 181
string/index-var 100 92 104 111 105 145 153 137 286 262 286 255 271 258
string/ipol 100 104 107 110 96 103 108 94 105 120 212 240 221 253
string/tr 100 94 93 102 89 103 91 91 91 89 91 93 88 97
Average 100.0 103.9 101.9 105.6 102.6 114.6 127.0 125.5 131.9 132.4 136.9 134.7 134.8 142.9
Arithmetic mean 100.0 105.4 103.5 107.8 104.9 118.5 134.9 133.2 140.4 140.9 145.4 144.0 143.6 150.6

Higher numbers are better. 200 is twice as fast as 100.

Configuration summary

Test ran on a linux machine that reports its uname as "Linux reini 4.19.0-5-amd64 #1 SMP Debian 4.19.37-3 (2019-05-15) x86_64 GNU/Linux ". Test run completed at 11:52:42.

  5.6.2 5.8.9 5.14 5.18 5.22 5.22c 5.24 5.24c 5.26 5.26c 5.28 5.28c 5.30 5.30c
name perl-5.6.2 perl-5.8.9 perl-5 perl-5 perl-5 perl-5 perl-5 perl-5 perl-5
version 5.006002 5.008009 5.014004 5.018004 5.022004 5.022005 5.024004 5.024004 5.026003 5.026005 5.028002 5.028002 5.03 5.03
path /usr/local/bin/perl5.6.2-nt /usr/local/bin/perl5.8.9-nt /usr/local/bin/perl5.14.4-nt@g /usr/local/bin/perl5.18.4-nt /usr/local/bin/perl5.22.4-nt /usr/local/bin/cperl5.22.5-nt /usr/local/bin/perl5.24.4-nt /usr/local/bin/cperl5.24.4-nt /usr/local/bin/perl5.26.3-nt /usr/local/bin/cperl5.26.5-nt /usr/local/bin/perl5.28.2-nt /usr/local/bin/cperl5.28.2-nt /usr/local/bin/perl5.30.0-nt /usr/local/bin/cperl5.30.0-nt
cc cc gcc-4.7 gcc-6 gcc-4.9 cc ccache gcc-7 cc ccache gcc-8 cc ccache gcc-8 cc clang-7 cc clang-7
ccflags -msse4.2 -march=corei7 -fno-strict-aliasing -I/usr/local/include -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -msse4.2 -march=corei7 -msse4.2 -march=corei7 -fno-strict-aliasing -pipe -I/usr/local/include -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -msse4.2 -march=corei7 -fno-strict-aliasing -pipe -fstack-protector -I/usr/local/include -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -msse4.2 -march=corei7 -fno-strict-aliasing -pipe -fstack-protector -I/usr/local/include -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -fwrapv -fno-strict-aliasing -pipe -fstack-protector-strong -I/usr/local/include -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -msse4.2 -march=native -fwrapv -fno-strict-aliasing -pipe -fstack-protector-strong -I/usr/local/include -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -D_FORTIFY_SOURCE=2 -fwrapv -fno-strict-aliasing -pipe -fstack-protector-strong -I/usr/local/include -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -msse4.2 -march=native -DNO_MATHOMS -fwrapv -fno-strict-aliasing -pipe -fstack-protector-strong -I/usr/local/include -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -D_FORTIFY_SOURCE=2 -fwrapv -fno-strict-aliasing -pipe -fstack-protector-strong -I/usr/local/include -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -msse4.2 -march=native -DNO_MATHOMS -fwrapv -fno-strict-aliasing -pipe -fstack-protector -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -D_FORTIFY_SOURCE=2 -fwrapv -fno-strict-aliasing -pipe -fstack-protector-strong -I/usr/local/include -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -DLTO -flto=thin -msse4.2 -march=native -fno-strict-aliasing -pipe -fstack-protector -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -D_FORTIFY_SOURCE=2 -fwrapv -fno-strict-aliasing -pipe -fstack-protector-strong -I/usr/local/include -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -D_FORTIFY_SOURCE=2 -DLTO -flto=thin -msse4.2 -march=native -fno-strict-aliasing -pipe -fstack-protector -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -D_FORTIFY_SOURCE=2
gccversion 4.6.3 4.7.3 6.3.0 20170321 4.9.1 8.3.0 7.2.0 8.3.0 8.2.0 8.3.0 8.3.0 8.3.0 4.2.1 Compatible Clang 7.0.1 (tags/RELEASE_701/final) 8.3.0 4.2.1 Compatible Clang 7.0.1 (tags/RELEASE_701/final)
optimize -O2 -O2 -O1 -g -O2 -O2 -O3 -g -O2 -O3 -g -O2 -O3 -g -O2 -O3 -g -O2 -O3 -g